Testate Index 1838-1888: C

Decedent Spouse Township Will Probate File
*State Date Date Number
CAMERON, George Cohoctah 1868 1868 637
CAMP, Earl J. Conway 1879 1879 1133
CAMPBELL, Luther Eunice Putnam 1870 1871 641
CARDELL, Benjamin W. Debroah Howell 18 1887 2203
CARLTON, Phillip Conway 1863 1865 646
CARPENTER, Gardner Genoa 1847 1848 902
CARR, William Tyrone 1873 1876 636
CARSON, Cornelius Green Oak 1859 1859 1121
CARSON, William Elvira Iosco 1881 1881 1343
CASE, Elisha S. Brighton 1883 1887 2172
CASE, Phebe Ann Orin Genoa 1878 1879 1139
CASE, Rodman Margaret Hamburg 1878 1883 1345
CHAMBERS, Debby Conway 1880 1885 2166
CHIPMAN, Benjamin Lucy A. Unadilla 1878 1878 1081
CHRISITIE, Frances E. Deerfield 1884 1885 2165
CHRISTIAN, Margaret Brighton 1855 1859 1121
CHUBB, Ephrian Sarah Marion ???? 1876 700
CHURCH, Alanson Emeline Handy 1857 1864 1110
CHURCH, Harriet ? Tyrone 1860 1861 1117
CHURCH, Orson Sally Handy 1868 1869 662
CIMMIR, Nathan Olive Hartland 1847 1847 1064
CLARK, Ansel Brighton 1874 1874 705
CLARK, Charles Caroline Howell 1873 1873 698
CLARK, Josiah M. Mary Jane *New York 1885 1885 2190
CLARK, Linus Helen Green Oak 1880 1888 2205
CLARK, Lyman Lydia Marion 1874 1874 699
CLARK, Thompson Emily Genoa 18?8 1884 1090
CLARK, Waters. Marion 1852 1852 879
CLAUSON, Levi Christina Unadilla 1879 1880 1088
CLEMENTS, Fred Ella Green Oak 1884 1884 1103
CLEMENTS, George Green Oak 1875 1884 2204
CLEMENTS, John C. Green Oak 1867 1867 645
COLEMAN, Isaac N. Dolly Ann Putnam 1884 1884 2062
COLL, Joseph L. Maria Genoa 1872 1872 636
CONLEY, Eliza Brighton 1883 1881 1352
CONLEY, Samuel Rebecca Brighton 1875 1885 2167
CONLEY, Wi11iam S. Elisa Brighton 1872 1874 1421
CONNOR, John Unadilla 1883 1883 1351
CONNOR, John Iosco 1881 1881 1353
CONNOR, Joseph Mary Iosco 1852 1852 885
CONRAD, Dennis Hannah A. Iosco 1870 1876 695
CONNOR, John Iosco 1881 1881 1353
CONNOR, Joseph Mary Iosco 1852 1852 885
CONNOR, Dennis Hannah A. Iosco 1870 1876 695
CONRADT, Adam Elizabeth Howell 1874 1875 674
COOK, Bradford Cohoctah 1864 1864 1125
COOK, Electa Handy 1883 1884 1102
COOK, Ezekiel Almira Hartland 1875 1875 671
COOK, Grove Matilda Cohoctah 1885 1886 2210
COOKS, Robert Hamburg 1846 1856 881
CORDLEY, James Ann Hamburg 1867 1868 653
CORNELL, Stephen Charlotte Unadilla 1848 1850 886
CORSON, Derrick *New York 1843 1850 901
COWDRY, Peter A. Maria *New York 1844 1852 887
CRAFT, Thomas ? 1875 1875 1130
CRANSTON, John Hartland 1869 1873 681
CRASEMANN, Frederick G. Genoa 1880 1880 1132
CRITTENDEN, Alvin Jane Howell 1871 1885 2067
CROSBY, Peter Deerfield 1869 1869 643
CROSMAN, Jacob Anna Unadilla 1859 1884 1349
CROUSE, George Hartland 1852 1853 882
CROUSE, Henry P. Judith Hartland 1873 1876 706
CROUSE, Margaret L. Ira Hartland 1875 1875 691
CROWFOOT, John Iosco 1873 1874 667
CUNNINGHAM, Ellen Brighton 1873 1879 1134
CUSHING, Elizabeth Brighton 1860 1863 1108
CUSHING, Elizabeth Brighton 1860 1863 2173
CUST, Marianne Hamburg 1847 1872 639

 

Return to Probate Index