Testate Index 1838-1888: B

Decedent Spouse Township Will Probate File
*State Date Date Number
BACHELOR, Otis May ? 1860 1860 200
BACKUS, Orley J.
Maria Unadilla 1879 1887 2227
BAGG, Horace Deerfield 1876 1877 783
BAILEY, Barkos Putnam 1863 1866 245
BAILEY, Charles Harriet Marion 1880 1885 2108
BALCH, Elia S. Hannah M. Conway 1862 1862 220
BALDWIN, Benedict Handy 1883 1884 560
BALL, Samuel Conway 1853 1860 222
BANGS, Alba Hannah Iosco 1859 1859 216
BARKER, Maria Conway 1888 1888 2245
BARNARD, Eli Aristum Genoa 1871 1871 268
BARNARD, Lewis E. Hamburg 1867 1878 516
BARNES, John Tyrone 18?? 1868 253
BARNES, Joseph Mary Tyrone 1882 1887 2257
BARNES, Sophia Brighton 1888 1888 2235
BARNHOUSE, Abner Elizabeth Conway 1868 1873 446
BARNUM, Ryal C. Ester A. Unadilla 1859 1859 225
BARRETT, Ellen Howell 1868 1868 257
BARTON, Norman C. Putnam 1879 1883 566
BASHFORD, Cataline Joshua N. Marion 1865 1865 242
BASHFORD, Miranda Iosco 1878 1885 2247
BASING, Joseph Marion 1878 1880 786
BATRAM, Henry Elizabeth Marion 1883 1887 2233
BEACH, John Louisa Brighton 1885 1886 2238
BEATTIE, William Genoa 1873 1876 457
BEEBE, Sheldon Oceola 1855 1857 219
BEECH, Lyman E. Selinda Iosco 1863 1865 260
BEHRENS, Richard Mary Genoa 1887 1888 2106
BELL, Russell Amey Handy 1875 1880 791
BENEDICT, Frank W. Henretta Genoa 1878 1878 2442
BENILEY, Daniel Electra Oceola 1860 1860 224
BENNET, Corneiulus Green Oak 1847 1850 198
BENNETT, Alfred G. Elizabeth Green Oak 1876 1876 470
BENNETT, Benjamin Catharine Deerfield 1860 1887 843
BENNETT, Elizha Margaret Genoa 1851 1851 173
BENNETT, Gersham Putnam 1881 1881 559
BENNETT, Michael Deerfield 1875 1876 451
BENTLY, Mager Handy 1878 1878 518
BERGEN, Corneiulus Sr. Elizabeth Oceola 1852 1852 189
BERGIN, Daniel Ellen Gregory 1888 1888 2112
BERNARD, Farley Hamburg 1870 1870 1238
BIDELMAN, William Alvira Hartland 1866 1866 241
BINGHAM, Ira Brighton 1878 1881 847
BINGHAM, Mary Green Oak 1876 1883 558
BISHOP, Edward Lovina Hamburg 1875 1876 460
BITTEN, Mary Brighton 1884 1886 2105
BITTEN, William Many Brighton 1873 1873 467
BLACK, William Susan Hamburg 1873 1877 778
BLACKBURN, Julias K. Deerfield 1845 1846 170
BLOODSWORTH, Elizabeth Genoa 1880 1888 2239
BOGART, Albertus Conway 1863 1866 231
BOTSFORD, John W. Oceola 1879 1879 511
BOYD, Alexander Rachel Marion 1872 1872 265
BOYD, Hanna Howell 1869 1872 276
BOYDEN, Alexander Caroline Marion 1871 1876 456
BOYDEN, William R. Marion 1877 1877 498
BRADLEY, David B. Maria Deerfield 1881 1887 2256
BRADLEY, Orlando Hartland 1867 1867 232
BRIGGS, Noah Oceola 1853 1875 472
BRIGHAM, John Mary Marion 1887 1887 2252
BRISTOL, Mary B Tyrone 1875 1875 469
BRITTEN, John R. Julia Genoa 1875 1878 549
BROCKWAY, Ann Wm. C. Hamburg 1874 1874 449
BROWN, Betsey Joseph B. Cohoctah 1867 1867 237
BROWN, Gilbert Mary Putnam 1888 1888 2253
BROWN, Isaac Margaret Hamburg 1861 1862 227
BROWNING, Peter Sarah Ann Oceola 1872 1873 458
BRYCE, Jacob Sarah Tyrone 1879 1880 789
BUCK, Jasper H. Rohada M. Hartland 1878 1887 2249
BUCK, Warren Brighton 1877 1877 505
BULLIS, Charles Unadilla 1854 1858 214
BUMP, Penelope B. Marion 1872 1882 551
BURGDUF, Catherine Conway 1883 1884 841
BURNS, Matthew May Hamburg 1840 1854 185
BUSH, Lester Howell 1875 1875 453
BUTLER, John Hamburg 1868 1870 271
BUTTERFIELD, Abel Green Oak 1868 1869 278

 

Return to Probate Index