Intestate Index 1838-1888: S

Decedent Spouse Township Death Petition File
*State Date Date  Number
SAGE, George Louisa Marion 1850 1851 1073
SALMON, Simeon D. Martha Ann Hamburg 1882 1883 761
SANDERS, Adam Fany J. *PA 1886 1887 2009
SANFORD, Samuel ? 1859 1860 962
SARGISON, John Unadilla 1886 1887 2141
SAUFORD, John Mary Tuscola 1846 1846 1071
SAUNDERS, Soloman Elmily Brighton 1845 1845 1072
SCHALLER, Adam 1855 1855 1048
SCHOONOVER, Barnabus Unadilla 1855 1855 1049
SCHOONOVER, James Unadilla 1855 1855 1049
SCHOOLEY, John Almira Howell 1865 1870 50
SCOTT, Gabriel Howell 1851 1852 1062
SCOTT, Jason H. Sarah Oceola 1871 1871 62
SCULLIN, Daniel Mary Deerfield 1887 1887 2014
SCULLIN, James Mary Deerfield 1874 1874 1025
SEARY, John Ann Putnam 1877 1878 398
SELLMAN, Sarah Putnam 1851 1852 1079
SENN, John Iosco 1883 1883 760
SHAFFER, John Elizabeth Cohoctah 1864 1878 422
SHANKS, Elizabeth James Brighton 1887 1887 2019
SHARP, Thomas Deerfield 1858 1866 92
SHANNON, Mary Putnam 1875 1876 1022
SHEARWOOD, Bishop W. Deerfield 1840 1840 1052
SHEPARD, Samuel Lori Oceola 1869 1869 61
SHERMAN, Mary B. P. Conway 1872 1875 1021
SHOOK, Perry C. Tyrone 1879 1879 425
SILSBY, Margaret *Mich. 1888 1888 2018
SILSBY, Phineas 1012
SIMPSON, William Iosco 1850 1867 84
SLADER, Arcs Elizabeth Oceola 1841 1841 1065
SLOCUM, Eleazer Sally Conway 1846 1847 1056
SLOCUM, Henry R. Hartland 1864 1864 91
SMITH, Adam Iosco 1886 1886 2152
SMITH, Caroline D. Howell 1881 1882 764
SMITH, Charles Ophella Cohoctah 1878 1878 407
SMITH, Elisha G. Cordelia M. Hartland 1870 1871 51
SMITH, Isaac Green Oak 1873 1873 1019
SMITH, John T. Maria Brighton 1858 1859 938
SMITH, Milton Brighton 1887 1887 2640
SMITH, Richard D. Genoa 1883 1883 765
SMITH, Rosina L. Joseph Marion 1883 1883 775
SMITH, Stoddard Marion 1842 1849 1077
SMITH, Villeroge Marion 1852 1853 1047
SOBER, John A. Maratha Tyrone 1864 1865 77
SMOCK, Rynear Pamilia Marion 186? 1866 69
SOPP, George Sarah Hamburg 1876 1876 1018
SOWDERS, Robert Array Deerfield 1855 1855 1055
SOWLE, Deborah Brighton 1862 1866 64
SOWLE, Eli L. Mary Brighton, 1887 1887 2008
SPENCER, Charles Brighton 1877 1878 408
SPENCER, Norman Handy 1872 1873 756
SPENCER< Norman Handy 1874 1877 1041
SPRAGUE, Elais Emirla Cohoctah 1883 1883 762
STAGE, Nathan Handy 1876 1876 1042
STANCEL, Nicholas Green Oak 1847 1847 1063
STANFIELD, Isaac Hannah Brighton 1888 1888 2026
STANFIELD, Thomas Conway 1887 1887 2145
STEARNS, Ebenezer Howell 1873 1873 1023
STEARNS, Edwin K. Howell 1858 1860 94z3
STEEL Emeline Joseph Hamburg 1864 1868 76
STELZER, Wolf G. Margaret Cohoctah 1876 1877 400
STEPHENS, David N. Brighton 1875 1875 1035
STEUHRBERG, Fredrick Brighton 1872 1872 63
STEVENS, Harvey R. Tyrone 1864 1864 937
STEVENS, Henry Almira Conway 1866 1866 86
STEVENS, John Jane Deerfield 1838 1839 1051
STEVENS, Thomas Howell 1876 1876 1030
STEWART, Chancy A. Mary Hamburg 1887 1887 2011
STILES, Elizabeth Henry Deerfield 1883 1883 759
STILES, Mary Putnam 1874 1874 1026
STILLSON, Joel L. Cohoctah 1858 1858 954
ST JOHN, Emma Smith Conway 1876 1877 426
STODDARD, Hirain L. Cohoctah 1857 1858 935
STOW, Asel Suana Iosco 1854 1854 1068
STOUD, Emily Cohoctah 1879 1880 406
STROUD, John H. Louisa Cohoctah 1867 1868 93
STUART, Jane Tyrone 1885 1886 2027
SULLIVAN, Daniel 1846 1846 1066
SUTHERLAND, Solomon Sarah Green Oak 1888 1888 2146
SUTPHIN, John ? 1868 1873 1013
SWARTHOUT, Justus Adaline Putnam 1847 1847 1054
SWITS, William H. Hennitta Howell 1886 1886 2010
SYMONDS, Chauncy B. Deerfield 1857 1858 953

Return to Probate Index