Intestate Index 1838-1888: R

Decedent Spouse Township Death Petition File
*State Date Date  Number
RAFFERTY, Patrick Oceola 1886 1886 2101
RAFFERTY, William Margaret Oceola 1851 1851 2087
RAMBO, Elie Howell 1864 1865 370
RAMER, John Mary H. Conway 1870 1870 360
RAMSDELL, Gideon Mary J. Cohoctah 1884 1884 436
RAMSDELL, Mary Iosco 1885 1887 2191
REASON, John Mariah Unadilla 1875 1875 1331
REDFIELD, William Iosco 1884 1887 2193
REED, George F. Hannah Green Oak 1887 1888 2198
REED, Oliver Louisa Genoa 1860 1870 605
REILLY, Hugh Genoa 1861 1861 620
RICHMOND, Simeon Mary Putnam 1842 1842 602
RICHMOND, William Angeline Howell 1875 1875 1322
RIDDLE, Alexander Oceola 1865 1865 365
RIDDLE, Andrew Isabella Oceola 1860 1860 619
RIDDLE, Sallie Oceola 1863 1871 363
RIKER, Abraham Nancy Tuscola 1847 1848 598
ROGERS, Horace Harriett Brighton 1875 1875 1328
ROGERS, Theodore Louisa Tyrone 1862 1864 364
ROLISON, Lewis M. Charlotte Hamburg 1872 1872 325
ROOT, M. Oceola 1852 1852 607
RORABACHER, John Mary F. Green Oak 1879 1879 350
ROSE, Geo. W. Brighton 1864 1864 621
ROSENKRANS, Garret Polly Genoa 1873 1874 1327
ROSS, Charles Marion 1883 1883 439
ROSS, Corniluis Emil Iosco 1862 1862 601
ROSS, Henry T. Laura J. Brighton 1883 1883 431
ROUNDS, Sylvester Marion 1849 1849 612
ROUNDSVILLE, William Handy 1867 1875 1319
ROUSCHER, George Genoa 1854 1858 617
ROYCE, Alba D. Sally Deerfield 1865 1866 368
ROYCE, Joseph Sally Deerfield 1846 1846 597
RUMSEY, Henry Emeline Howell 1858 1858 622
RUSSEL, Hans Elizabeth Marion 1873 1873 1326
RUSSELL, John Handy 1860 1863 603
RUST, Hiram Sally Conway 1851 1851 609
RUXTON, Augusta 1879 1879 1184
RYAN, John Ann Deerfield 1875 1875 1320
RYDER, Mathew   Cohoctah 1874 1874 1314

Return to Probate Index