Intestate Index 1838-1888: M

Decedent Spouse Township Death Petition File
*State Date Date  Number
MacDONALD, Allen Francis Brighton 1849 1849 1435
MADEN, Martin Mary Ann Green Oak 1855 1855 279
MALONE, Edward Hamburg 1873 1873 1823
MALTBY, Almon Esther Green Oak 1883 1883 751
MANN, John Unadilla 1882 1882 746
MANN, Walter S. Mary Ann Putnam 1877 1877 794
MARBLE, Enoch Alma Handy 1844 1844 281
MARR, Jesse Franson Howell 1874 1879 2086
MARR, Thomas Howell 1864 1881 742
MARR, Thomas Howell 1864 1877 798
MARSH, Daniel Brighton 1883 1883 2183
MARSH, Elyah Brighton 1853 1859 1273
MARSH, Frank H. Elizabeth Howell 1878 1878 821
MARSH, Otis Mary Ann Handy 1859 1859 1282
MARSH, William ? ? 1848 1848 283
MARSH, Zenus Mary Unadilla 1861 1861 1275
MARSHALL, Margaret Robert C. Unadilla 1883 1884 1883
MARTIN, Andrew Mary Handy 1874 1876 1832
MARTIN, James Mary Jane Howell 1877 1877 814
MAYER, Christian Katharine Howell 1877 1877 809
MAYHAM, Author Marion 1843 1844 280
McCABE, Matthew Unadilla 1866 1866 315
McCABE, Thomas Bridjet Green Oak 1849 1850 293
McCABE, Thomas Ellen Hartland 1850 1850 295
McCARTHY, Charles Deerfield 1883 1885 2083
McCLOSKEY, James Hamburg 1871 1872 1814
McDONALD, Michael Ellen Hartland 1870 1871 1818
McEEB, Edward Margaret Unadilla 1849 1849 292
McGUIRE, Patrick Tyrone 1862 1873 1819
McGURE, Peter Oceola 1876 1876 1817
McGUNN, Thomas Oceola 1871 1871 313
McLEER, James Unadilla 1842 1842 290
MEAD, C. A. Sarah Hartland 1883 1887 2179
MERRILL, John Hannah Deerfield 1883 1883 739
MERRILL, John M. Deerfield 1879 1879 818
MERRILS, William Julia Ann Oceola 1849 1850 288
MERRITT, Vander Putnam 1867 1867 317
MEYER, Henry Howell 1867 1867 326
MEYERS, Fannie John Brighton 1875 1875 1847
MEYERS, Louisa J. F. Genoa 1874 1874 1837
MILLER, Christopher F. Howell 1878 1878 815
MILLER, Daniel Mary Conway 1879 1879 812
MILLER, Stephen Mary Oceola 1861 1861 1276
MILLS, Maria Howell 1882 1882 736
MINICK, David Mary Putnam 1866 1866 339
MITCHEL, Sarah Handy 1850 1868 338
MITCHELL, Myron Bathier Marion 1882 1882 740
MITCHELL, Hirman Marion 1866 1870 342
MONK, John Eliza Handy 1876 1876 1835
MONKS, Richard Mary Putnam 1873 1873 1842
MONTAGUE, Fred Jane Unadilla 1869 1869 307
MONTAGUE, Henry Jane Iosco 1875 1875 1839
MONTAGUE, Luke Maria Unadilla 1849 1863 1280
MOORE, William Alice Howell 1874 1874 1825
MORGAN, Peter Catherine Unadilla 1881 1881 749
MORRIS, William J. Susan Hamburg 1882 1882 752
MORSE, Issac Eunice Genoa 1854 1855 294
MORTON, Frances A. Marshall Cohoctah 1872 1879 817
MUDGE, Samuel Abigial ? 1851 1858 1279
MULLIN, James Ann Cohoctah 1866 1866 334
MUNN, Simon Purdence Putnam 1865 1867 337
MURDOCK, Orville Laura Oceola 1864 1864 1274
MURPHY, David Tyrone 1863 1863 1281
MURPHY, John Ann Putnam 1866 1866 329
MURPHY, Timothy Aora Deerfield 1860 1862 1265
MURRAY, Eunice Brighton 1878 1879 805.5
MYRES, Henry Auua Howell 1887 1887 2180

Return to Probate Index