Intestate Index 1838-1888: G

Decedent Spouse Township Death Petition File
*State Date Date  Number
GAFFNEY, John Ellen Hartland 1886 1886 2120
GAFFNEY, Michael Brighton 1862 1862 1779
GALLAGHER, Bridget Hamburg 1885 1886 2125
GALLOWAY, Ella A. *Mich. 1883 1885 2036
GANNON, Mary Cohoctah 1869 1869 1522
GARDNER, Charlott Putnam 1852 1852 1781
GARDNER, Mindent Lucy Tyrone 1860 1874 1284
GAY, Edward Clarissa Howell 1873 1873 1294
GILBERT, Joseph M. M. ? 1867 1867 1541
GILLICH, Marion E. Hartland 1870 1872 1521
GLENN, Nelson A. Ann Handy 1870 1870 1523
GLENN, Robert Sally Unadilla 1857 1860 1782
GLINES, John Cynthia Hartland 1868 1868 1542
GLINES, John Hartland 1869 1869 1291
GLOVER, George Whitfield Mary Green Oak 1840 1840 1778
GLOVER, Philander R. Howell 1843 1843 1763
GLOVER, Wellington Mabel Howell 1843 1843 1783
GOLDSMITH, Thomas Cohoctah 1887 1888 2122
GOODRICH, Chester ? Marion 1858 1858 1780
GOODRICH, John R. Caroline Putnam 1856 1856 1758
GORDON, Philetus S. Sarah Conway 1873 1873 1289
GORTON, William Margaret Iosco 1858 1859 1754
GOSS, John Marion 1883 1883 1874
GOUCHER, Austin Brighton 1875 1875 1285
GOUCHER, Lydia Brighton 1867 1873 1286
GOULD, Avis Genoa 1886 1887 2038
GOULD, Sullivan Handy 1867 1867 1532
GRAHAM, David Margaret Hartland 1875 1875 1295
GRAHAM, Perlina Tuscola 1855 1856 1772
GRANGER, Thomas Mary A. Green Oak 1886 1886 2121
GRAY, Amos T. Electa Conway 1882 1882 1864
GREEN, Warren Howell 1869 1869 1526
GREGORY, Edward B. Sarah Howell 1883 1883 1863
GRIEVE, Catharine Unadilla 1880 1883 1869
GRIEVE, James Putnam 1845 1845 1777
GRIFFIN, Deborah Hartland 1885 1885 2030
GRIFFING, Sophia A. Hartland 1882 1883 1870
GRIGGS, John F. Alzaretta Conway 1885 1885 2028
GRISWOLD, Anna Howell 1845 1869 1525
GRISWOLD, Anna Oceola 1845 1845 1764
GRISWOLD, Daniel ? Hartland 1845 1845 1776
GRISWOLD, McDonald Hartland 1887 1887 2119
GRISWOLD, Sammel Oceola 1861 1864 1755
GUILE, David Brighton 1868 1868 1537

Return to Probate Index