Intestate Index 1838-1888: C

Decedent Spouse Township Death Petition File
*State Date Date  Number
CAHILL, Dennis Margaret Green Oak 1855 1855 118
CAMPBELL, Bradford ? Hamburg 1856 1861 1109
CANFIELD, Phio Howell 1884 1884 1347
CAREY, Adolphus Harriet Hartland 1847 1847 895
CARL, James H. Marian Deerfield 1848 1848 888
CARLTON, John Lucinda Conway 1863 1863 1114
CARPENTER, Alice Sampson Cohoctah 1878 1879 1080
CARR, Eli Rebecca Putnam 1859 1859 1115
CARSON, Monroe Melissa Iosco 1882 1882 1097
CASE, Joseph Mary Hamburg 1876 1876 704
CASE, Norman M. Maryette Genoa 1878 1878 1131
CASE, Spaulding S. L. Brighton 1867 1867 630
CASE, Zykiel Hamburg 1860 1861 1124
CASKEY, William Clarrisa Iosco 1873 1873 685
CATREL, Peter Tyrone 1857 1857 1111
CHAFEE, Mary Lonzo Howell 1881 1881 1097
CHAMBERLAND, Joseph Deerfield 1888 1888 2584
CHAMBERS, Lovell Cynathi Hartland 1875 1875 1143
CHANDLER, Daniel D. T. Mary ? 1858 1858 1106
CHAPMAN, Joel A. Phylinda Conway 1879 1879 1089
CHASE, Peter Elizabeth Iosco 1844 1844 897
CHASE, William Tuscola 1843 1843 899
CHEW, Oliver Genoa 1887 1888 2066
CHIPMAN, Charles Unadilla 1882 1883 1348
CHIPMAN, Luther Ensibia Unadilla 1865 1865 655
CHUBB, Major Putnam 1882 1882 1350
CHURCH, Emaline Handy 1878 1878 1083
CHURCH, Jerome Jane A. Handy 1873 1873 690
CLARK, Charles Putnam 1870 1871 642
CLARK, Charles Delia Putnam 1881 1881 1093
CLARK, Francis Andrew Hamburg 1874 1874 678
CLARK, John Ann Putnam 1842 1856 880
CLARK, Josiah T. Sophia Hartland 1849 1849 890
CLARK, Levi June Howell 1859 1859 1113
CLARK, Lydia Marion 1875 1876 680
CLARK, William A. Jacintha Brighton 1841 1841 900
CLARK, Wilson ? 1851 1851 1392
CLAYTON, William G. Hamburg 1867 1867 660
CLEMENTS, John Green Oak 1846 1847 898
COBB, Charlotte Oceola 1866 1869 651
COBB, Joseph Handy 1875 1876 689
COFFEY, Levi Handy 1891 1891 2565
COLBORN, Israel Sarah Conway 1882 1882 1105
COLE, Arthur E. Genoa 1888 1888 2246
COLE, Joseph Elizabeth Oceola 1878 1878 1085
COLEMAN, Eri Susan Putnam 1863 1864 1123
COLEMAN, Jonathan Clara Putnam 1865 1865 624
COLEMAN, William R. Caroline Unadilla 1880 1880 1128
COLWELL, David Tyrone 1882 1885 2169
CONKLIN, Bernard Catharine Howell 1874 1874 692
CONKLIN, Patrick H. Mary Deerfield 1881 1880 1101
COOK, John Jane Unadilla 1858 1859 1116
CORNELL, Iaac Margaret Tyrone 1881 1882 1094
CORSON, Jay Green Oak 1887 1887 2202
COX, John Susan Deerfield 1850 1850 1850
CRAIG, Robert S. Ann M. Howell 1870 1877 1141
CRANDALL, Howard Elizabeth Iosco 1880 1880 1635
CRANDALL, John Elizabeth Tyrone 1885 1885 2059
CRITTENDEN, Henry Howell 1888 1888 2170
CROSBY, James Mary Deerfield 1874 1874 1126
CROSSMAN, Zenas F. Sarah Howell 1874 1876 1422
CROUSE, Robert Hartland 1869 1869 658
CROUSE, Robert Hartland 1871 1871 634
CULLIN, Hugh Mary Hartland 1886 1886 2063
CULLIN, Matthew Hartland 1875 1875 675
CULVER, Christopher Lufton  Hamburg 1841 1841 903
CUMISKEY, James Iosco 1860 1862 119
CUMMISKEY, John Sally Jane Howell 1870 1870 1070A
CURLY, John Ann Deerfield 1863 1863 668
CURTIS, Benjamin Mary Ann Handy 1874 1874 702
CURTIS, George Howell 1848 1849 878
CUSHING, Benjamin Louisa Brighton 1856 1856 1107
CUSICK, Jane William Green Oak 1873 1873 701
CUST, Edwin Marianna Hamburg 1852 1853 896

Return to Probate Index